| NN | Sample | La | Ce | Nd | Sm | Eu | Tb | Yb | Lu | (La/Yb)n | (La/Sm)n | Ce/Ce* | Eu/Eu* |
| 1 | C-2328 | 8.9 | 17.0 | 10.0 | 2.20 | 0.400 | 0.310 | 0.97 | 0.140 | 0.676 | 0.595 | 0.78 | 0.91 |
| 2 | C-2328-10 | 11.0 | 11.0 | 11.0 | 2.50 | 0.500 | 0.420 | 1.10 | 0.150 | 0.735 | 0.648 | 0.44 | 0.92 |
| 3 | C-2328-9 | 51.0 | 88.0 | 54.0 | 11.0 | 2.500 | 1.700 | 4.60 | 0.690 | 0.817 | 0.683 | 0.73 | 1.09 |
| 4 | C-2329-a | 10.0 | 19.0 | 9.6 | 2.00 | 0.430 | 0.330 | 0.71 | 0.110 | 1.035 | 0.737 | 1.33 | 1.00 |
| 5 | C-2329-2 | 23.0 | 62.0 | 18.0 | 3.90 | 0.710 | 0.430 | 1.70 | 0.290 | 0.997 | 0.869 | 0.84 | 1.03 |
| 6 | C-2329-7 | 8.3 | 38.0 | 8.7 | 1.60 | 0.330 | 0.220 | 0.67 | 0.110 | 0.912 | 0.762 | 1.94 | 1.05 |
| 7 | C-2329-8 | 0.38 | 0.97 | 0.65 | 0.20 | 0.057 | 0.088 | 0.38 | 0.054 | 0.07 | 0.28 | 0.80 | 0.69 |
| 8 | C-2331-2 | 35.0 | 88.0 | 32.0 | 6.10 | 1.400 | 0.870 | 3.10 | 0.500 | 0.832 | 0.846 | 1.15 | 1.15 |
| 9 | C-2331-5 | 33.0 | 83.0 | 30.0 | 6.00 | 1.200 | 0.800 | 2.80 | 0.410 | 0.868 | 0,810 | 1.15 | 1.03 |
| 10 | C-2332-1 | 8.5 | 17.0 | 9.0 | 2.30 | 0.440 | 0.390 | 1.10 | 0.180 | 0.570 | 0.545 | 0.84 | 0.87 |
| 11 | C-2334-9 | 22.0 | 57.0 | 22.0 | 4.30 | 1.100 | 0.640 | 2.40 | 0.390 | 0.676 | 0.754 | 0.54 | 1.25 |
| 12 | C-2333-8 | 5.0 | 6.5 | 5.4 | 1.30 | 0.220 | 0.150 | 0.52 | 0.091 | 0.709 | 0.569 | 0.54 | 0.94 |
| 13 | C-2333-6 | 56.0 | 110 | 48.0 | 9.90 | 1.900 | 1.700 | 4.60 | 0.610 | 0.897 | 0.834 | 0.92 | 0.87 |
| 14 | C-2333 | 10.0 | 20.0 | 8.5 | 1.60 | 0.340 | 0.230 | 0.63 | 0.085 | 1.162 | 0.920 | 0.95 | 1.06 |
| 15 | C-2333-4 | 2.2 | 4.9 | 2.4 | 0.46 | 0.080 | 0.076 | 0.12 | 0.013 | 1.349 | 0.707 | 0.92 | 0.80 |
| 16 | C-2333-7 | 7.6 | 15.0 | 6.0 | 1.10 | 0.150 | 0.130 | 0.20 | 0.026 | 2.817 | 1.020 | 0.97 | 0.75 |
| 17 | C-2333-21 | 6.60 | 15.0 | 8.60 | 2.00 | 0.350 | 0.350 | 0.75 | 0.110 | 0.65 | 0.49 | 0.85 | 0.78 |
| 18 | C-2333-29 | 42.0 | 51.0 | 48.0 | 10.0 | 2.400 | 1.900 | 4.40 | 0.610 | 0.703 | 0.619 | 0.49 | 1.03 |
| 19 | C-2333-18 | 25.0 | 57.0 | 42.0 | 11.0 | 3.300 | 3.300 | 13.0 | 2.100 | 0.142 | 0.335 | 0.72 | 0.96 |
| 20 | C-2341-2 | 23.0 | 58.0 | 24.0 | 5.00 | 1.200 | 0.770 | 2.30 | 0.370 | 0.550 | 0.859 | - | - |
| 21 | C-2341-1 | 2.3 | 0.6 | 1.9 | 0.40 | 0.110 | 0.082 | 0.31 | 0.048 | 0.737 | 0.677 | 0.13 | 1.12 |
| 22 | C-2337-a | 2.6 | 4.2 | 2.7 | 0.58 | 0.130 | 0.053 | 0.22 | 0.045 | 0.861 | 0.654 | - | - |
| 23 | C-2325-2 | 5.5 | 14.0 | 7.1 | 1.60 | 0.150 | 0.280 | 0.89 | 0.130 | 0.456 | 0.506 | - | - |
Comment
1-7 - cherts of the
Kingiveem-1 unit; 8-9 - mudstone of the Kingiveem-2 unit; 10 - chert
of the Kingiveem-3 unit; 11-18 - cherts of the Kingiveem-4 unit;
19 - interpillow limestone of the Kingiveem-4 unit ; 18 -
tuff-siltstone of Lagerny unit; 20-21 - Triassic cherts from Main
Melange zone; 22 - 23 cherty mudstone from turbidite complexes.